High-Efficiency Comfort Systems
Reliable & Efficient Heating & A/C Systems
| MODEL | Configuration | Max MBtuH | Min MBtuH | Flow Rate GPM | UEF | Temp. Range | Dimensions HxWxD | Weight Lbs. |
|---|
| NPE-180S | | 16.0 | 0.0 | 3.80 | 1.00 | | 27.4x17.3x11.4 | 67 |
| NPE-210S | | 19.9 | 0.0 | 4.60 | 1.00 | | 27.4x17.3x13.2 | 75 |
| NPE-240S | | 19.9 | 0.0 | 5.10 | 1.00 | | 27.4x17.3x13.2 | 75 |
| NPE-180A | | 16.0 | 0.0 | 3.80 | 1.00 | | 27.4x17.3x11.4 | 75 |
| NPE-210A | | 19.9 | 0.0 | 4.60 | 1.00 | | 27.4x17.3x13.2 | 82 |
| NPE-240A | | 19.9 | 0.0 | 5.10 | 1.00 | | 27.4x17.3x13.2 | 82 |
Warranty Information
- Heat Exchanger for 180 months -
- All Parts
for 60 months -
- Limited Labor for 12 months -