Products We Carry



High-Efficiency Comfort Systems

Reliable & Efficient Heating & A/C Systems

starstarstarstarstar5.0 / 5

5 stars
11
4 stars
0
3 stars
0
2 stars
0
1 stars
0

11 Total Reviews$,


    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    YP9C060B12MP*Up, Hor., Down 60.0 58.0 97.5 1200 33x17.5x30.25 113
    YP9C080B12MP*Up, Hor., Down 80.0 77.0 97.5 1200 33x17.5x30.25 119
    YP9C080C16MP*Up, Hor., Down 80.0 78.0 97.7 1600 33x21x30.25 134
    YP9C100C16MP*Up, Hor., Down 100.0 97.0 97.7 1600 33x21x30.25 140
    YP9C100C20MP*Up, Hor., Down 100.0 97.0 97.7 2000 33x21x30.25 143
    YP9C120D20MP*Up, Hor., Down 120.0 116.0 98.0 2000 33x24.5x30.25 152

    Warranty Information

    • All Parts for 120 months - Limited 10 Year Parts With Prompt Online Registration
    • Heat Exchanger - Limited Lifetime With Prompt Online Registration

    Available Documents