High-Efficiency Comfort Systems
Reliable & Efficient Heating & A/C Systems
| MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD | Weight Lbs. |
|---|
| TM9E040A10MP1 | | 40.0 | 38.0 | 95.0 | 1000 | 33x14.5x29.5 | 113 |
| TM9E060B12MP | | 60.0 | 57.0 | 95.0 | 1200 | 33x17.5x29.5 | 122 |
| TM9E080B12MP | | 80.0 | 76.0 | 95.0 | 1200 | 33x17.5x29.5 | 126 |
| TM9E080C16MP | | 80.0 | 76.0 | 95.0 | 1600 | 33x21x29.5 | 136 |
| TM9E100C16MP1 | | 100.0 | 95.0 | 95.0 | 1600 | 33x21x29.5 | 142 |
| TM9E100C20MP | | 100.0 | 95.0 | 95.0 | 2000 | 33x21x29.5 | 145 |
| TM9E120D20MP | | 120.0 | 114.0 | 95.0 | 2000 | 33x24.5x29.5 | 156 |
Warranty Information
- Heat Exchanger for 240 months - 20 Years
- All Parts
for 60 months - 5 Years