Products We Carry



High-Efficiency Comfort Systems

Reliable & Efficient Heating & A/C Systems

starstarstarstarstar5.0 / 5

5 stars
11
4 stars
0
3 stars
0
2 stars
0
1 stars
0

11 Total Reviews$,


    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    TG9S040A08MP11 40.0 38.0 95.5 800 33x14.5x29.5 113
    TG9S060A10MP11 60.0 57.0 95.5 1000 33x14.5x29.5 118
    TG9S060B12MP11 60.0 57.0 95.5 1200 33x17.5x29.5 122
    TG9S080B12MP11 80.0 76.0 95.5 1200 33x17.5x29.5 126
    TG9S080C16MP11 80.0 76.0 95.5 1600 33x21x29.5 136
    TG9S080C22MP11 80.0 76.0 95.5 2200 33x21x29.5 139
    TG9S100C16MP11 100.0 95.0 95.5 1600 33x21x29.5 142
    TG9S100C20MP11 100.0 95.0 95.5 2000 33x21x29.5 145
    TG9S120D16MP11 120.0 114.0 95.5 1600 33x24.5x29.5 153
    TG9S120D20MP11 120.0 114.0 95.5 2000 33x24.5x29.5 156
    TG9S130D20MP11 130.0 123.5 95.5 2000 33x24.5x29.5 160

    Warranty Information

    • Heat Exchanger for 240 months - 20 Years
    • All Parts for 60 months - 5 Years

    Available Documents