High-Efficiency Comfort Systems
Reliable & Efficient Heating & A/C Systems
| MODEL | Cooling Cap. MBtuH | SEER | Heating Cap.MBtuH | HSPF | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
|---|
| YZF02413 | 24.0 | 16.0 | 24.0 | 9.0 | 147 | 3/8-3/4 | 40x37x21 | 199 |
| YZF03013 | 29.0 | 16.0 | 30.0 | 9.1 | 157 | 3/8-3/4 | 40x42.25x34 | 228 |
| YZF03613 | 35.4 | 15.0 | 36.0 | 9.0 | 170 | 3/8-3/4 | 40x42.25x34 | 230 |
| YZF04214 | 40.5 | 15.1 | 40.0 | 9.0 | 183 | 3/8-7/8 | 40x42.25x34 | 234 |
| YZF04813 | 48.0 | 15.0 | 47.0 | 9.0 | 229 | 3/8-7/8 | 40x42.25x34 | 283 |
| YZF06014 | 58.0 | 16.0 | 58.0 | 9.0 | 248 | 3/8-1-18 | 40x42.25x34 | 298 |
Warranty Information
- Compressor for 120 months -
- All Parts
for 120 months -